LGKR/CFU
| Location: | Kerkira, Greece |
Civil |
| Latitude: | 39° 36′ 6″ N | |
| Longitude: | 19° 54′ 42″ E | |
| Elevation: | 6 ft (2 m) | |
| Time Zone: | From last Sunday of March until Last Saturday of October GMT + 3. From last Sunday of October until last Saturday of March GMT + 2 | |
| Operation: | 24/7 – 365 | |
| Airport of Entry: | Yes | |
| Max. Runway: | 7792 ft (2375 m) x 148ft (45m) | |
| Paved: | Yes (asphalt) | |
| IFR Approach: | Yes | |
| PCN: | 033FBXU | |
| R.F.F: | Cat 7 | |
| P.P.R for GA | Mandatory due to limited parking. GA a/c on approach at LGKR without PPR approval could be requested to divert or be liable to fines. | |
| Fuel: | JetA1 & Avgas 100LL | |
| Handling: | Mandatory as per HCAA A.I.P | |
| Pax Taxes: | 12 euro per passenger if destination to EU airport. 22 euro per passenger if destination to non-EU airport. | |
| Landing & Parking fees: | Fees are considered to be of the cheapest in Europe. For an exact quote, please send us your MTOW, arrival & departure date & times to commercial@meanderhandling.com | |
| Café / Restaurants: | 01 restaurant, 04 Café’s | |
| Car Rental on site: | Avis, Hertz, Europcar, Sixt, National Alamo | |
| Parking Stands: | 10 (F100, A320, B737, etc)08 (C172, DA42, C510 etc)01 Helipad | |
| General: |
|
|
LGPZ/PVK
| Location: | Aktion, Greece |
Military |
| Latitude: | 38° 55′ 31.68″ N | |
| Longitude: | 020° 45′ 55.12″ E | |
| Elevation: | 11 ft (3 m) | |
| Time Zone: | From last Sunday of March until Last Saturday of October GMT + 3. From last Sunday of October until last Saturday of March GMT + 2 | |
| Operation: | Restricted, consult NOTAM | |
| Airport of Entry: | Yes | |
| Max. Runway: | 9419 ft (2871 m) x 148ft (45m) | |
| Paved: | Yes (asphalt) | |
| IFR Approach: | Yes | |
| PCN: | 049FBWT | |
| R.F.F: | Cat 6 during summer operation. During winter period consult NOTAM | |
| P.P.R for GA | Mandatory due to limited parking and military operation | |
| Fuel: | JetA1 | |
| Handling: | Mandatory as per HCAA A.I.P | |
| Pax Taxes: | 12 euro per passenger if destination to EU airport. 22 euro per passenger if destination to non-EU airport | |
| Landing & Parking fees: | Fees are considered to be of the cheapest in Europe. For an exact quote, please send us your MTOW, arrival & departure date & times to commercial@meanderhandling.com | |
| Café / Restaurants: | 03 Café’s | |
| Car Rental on site: | Hertz, Europcar | |
| Parking Stands: | 4 (F100, A320, B737, etc) | |
| General: |
|
|
LGKF/EFL
| Location: | Kefallinia, Greece |
Civil |
| Latitude: | 38° 07′ 12.25″ N | |
| Longitude: | 020° 30′ 01.73″ E | |
| Elevation: | 59 ft (18 m) | |
| Time Zone: | From last Sunday of March until Last Saturday of October GMT + 3. From last Sunday of October until last Saturday of March GMT + 2 | |
| Operation: | Restricted, consult NOTAM | |
| Airport of Entry: | Yes | |
| Max. Runway: | 7992 ft (2436 m) x 148ft (45m) | |
| Paved: | Yes (asphalt) | |
| IFR Approach: | Yes | |
| PCN: | 050FCXT | |
| R.F.F: | Cat 6 during summer operation. During winter period consult NOTAM | |
| P.P.R for GA | Mandatory due to limited parking, 72 hour notice required | |
| Fuel: | JetA1 | |
| Handling: | Mandatory as per HCAA A.I.P | |
| Pax Taxes: | 12 euro per passenger if destination to EU airport. 22 euro per passenger if destination to non-EU airport. | |
| Landing & Parking fees: | Fees are considered to be of the cheapest in Europe. For an exact quote, please send us your MTOW, arrival & departure date & times to commercial@meanderhandling.com | |
| Café / Restaurants: | 01 Café | |
| Car Rental on site: | Hertz, Europcar | |
| Parking Stands: | 3 (F100, A320, B737, B757, etc), 04 GA | |
| General: |
|
|
LGZA/ZTH
| Location: | Zakynthos, Greece |
Civil |
| Latitude: | 37° 45′ 03.07″ N | |
| Longitude: | 020° 53′ 03.30″ E | |
| Elevation: | 15 ft (5 m) | |
| Time Zone: | From last Sunday of March until Last Saturday of October GMT + 3. From last Sunday of October until last Saturday of March GMT + 2 | |
| Operation: | Restricted, consult NOTAM | |
| Airport of Entry: | Yes | |
| Max. Runway: | 7310 ft (2228 m) x 98ft (30m) | |
| Paved: | Yes (asphalt) | |
| IFR Approach: | Yes | |
| PCN: | 036FDXU | |
| R.F.F: | Cat 7 | |
| P.P.R for GA | Mandatory due to limited parking, 72 hour notice required | |
| Fuel: | JetA1 | |
| Handling: | Mandatory as per HCAA A.I.P | |
| Pax Taxes: | 12 euro per passenger if destination to EU airport. 22 euro per passenger if destination to non-EU airport. | |
| Landing & Parking fees: | Fees are considered to be of the cheapest in Europe. For an exact quote, please send us your MTOW, arrival & departure date & times to commercial@meanderhandling.com | |
| Café / Restaurants: | 02 Café’s | |
| Car Rental on site: | Hertz, Europcar | |
| Parking Stands: | 7 (F100, A320, B737, etc), 3 GA | |
| General: |
|
|
LGSA/CHQ
| Location: | Chania (Souda Bay), Greece |
Military |
| Latitude: | 35° 31′ 54.29″ N | |
| Longitude: | 024° 08′ 58.84″ E | |
| Elevation: | 490 ft (149 m) | |
| Time Zone: | From last Sunday of March until Last Saturday of October GMT + 3. From last Sunday of October until last Saturday of March GMT + 2 | |
| Operation: | 24/7 – 365 | |
| Airport of Entry: | Yes | |
| Max. Runway: | 10982 ft (3347 m) x 148ft (45m) | |
| Paved: | Yes (asphalt) | |
| IFR Approach: | Yes | |
| PCN: | 053FBXU | |
| R.F.F: | Cat 8 | |
| P.P.R for GA | Mandatory due to limited parking and military operation | |
| Fuel: | JetA1, JP-4, JP-5 | |
| Handling: | Mandatory as per HCAA A.I.P | |
| Pax Taxes: | 12 euro per passenger if destination to EU airport. 22 euro per passenger if destination to non-EU airport. | |
| Landing & Parking fees: | Fees are considered to be of the cheapest in Europe. For an exact quote, please send us your MTOW, arrival & departure date & times to commercial@meanderhandling.com | |
| Café / Restaurants: | 04 Café’s | |
| Car Rental on site: | Avis, Hertz, Europcar, Sixt, Trust | |
| Parking Stands: | 8 (F100, A320, B737, etc), 10 GA | |
| General: |
|
|
LGKO/KGS
| Location: | Kos, Greece |
Civil |
| Latitude: | 36° 47′ 36.01″ N | |
| Longitude: | 027° 05′ 30.00″ E | |
| Elevation: | 412 ft (126 m) | |
| Time Zone: | From last Sunday of March until Last Saturday of October GMT + 3. From last Sunday of October until last Saturday of March GMT + 2 | |
| Operation: | 24/7 – 365 | |
| Airport of Entry: | Yes | |
| Max. Runway: | 7841 ft (2390 m) x 148ft (45m) | |
| Paved: | Yes (asphalt) | |
| IFR Approach: | Yes | |
| PCN: | 040FAXU | |
| R.F.F: | Cat 8 | |
| P.P.R for GA | Mandatory, 48 hour notice required | |
| Fuel: | JetA1 | |
| Handling: | Mandatory as per HCAA A.I.P | |
| Pax Taxes: | 12 euro per passenger if destination to EU airport. 22 euro per passenger if destination to non-EU airport. | |
| Landing & Parking fees: | Fees are considered to be of the cheapest in Europe. For an exact quote, please send us your MTOW, arrival & departure date & times to commercial@meanderhandling.com | |
| Café / Restaurants: | 04 Café’s, 1 Restaurant 250m outside main terminal | |
| Car Rental on site: | Hertz, Sixt | |
| Parking Stands: | 7 (F100, A320, B737, etc), 4 GA | |
| General: |
|
|
LGRP/RHO
| Location: | Rhodes, Greece |
Civil |
| Latitude: | 36° 24′ 19.51″ N | |
| Longitude: | 028° 05′ 10.29″ E | |
| Elevation: | 17 ft (5 m) | |
| Time Zone: | From last Sunday of March until Last Saturday of October GMT + 3. From last Sunday of October until last Saturday of March GMT + 2 | |
| Operation: | 24/7 – 365 | |
| Airport of Entry: | Yes | |
| Max. Runway: | 10846 ft (3306 m) x 148ft (45m) | |
| Paved: | Yes (asphalt) | |
| IFR Approach: | Yes | |
| PCN: | 073FBXU | |
| R.F.F: | Cat 8 | |
| P.P.R for GA | Mandatory, 48 hour notice required | |
| Fuel: | JetA1, Avgas 100LL | |
| Handling: | Mandatory as per HCAA A.I.P | |
| Pax Taxes: | 12 euro per passenger if destination to EU airport. 22 euro per passenger if destination to non-EU airport. | |
| Landing & Parking fees: | Fees are considered to be of the cheapest in Europe. For an exact quote, please send us your MTOW, arrival & departure date & times to commercial@meanderhandling.com | |
| Café / Restaurants: | 04 Café’s, 1 Restaurant | |
| Car Rental on site: | Avis, Hertz, Europcar, Sixt, National Alamo | |
| Parking Stands: | 13 (F100, A320, B737, B747 etc), 3 GA | |
| General: |
|
|
LGMK/JMK
| Location: | Mykonos, Greece |
Civil |
| Latitude: | 37° 26′ 06.46″ N | |
| Longitude: | 025° 20′ 53.17″ E | |
| Elevation: | 405 ft (123 m) | |
| Time Zone: | From last Sunday of March until Last Saturday of October GMT + 3. From last Sunday of October until last Saturday of March GMT + 2 | |
| Operation: | Restricted, consult NOTAM | |
| Airport of Entry: | From May until October only | |
| Max. Runway: | 6244 ft (1903 m) x 98ft (30m) | |
| Paved: | Yes (asphalt) | |
| IFR Approach: | Yes | |
| PCN: | 034FBXU | |
| R.F.F: | Cat 6 during summer operation. During winter period consult NOTAM | |
| P.P.R for GA | Mandatory, 72 hour notice required | |
| Fuel: | JetA1 (From May until October only) | |
| Handling: | Mandatory as per HCAA A.I.P | |
| Pax Taxes: | 12 euro per passenger if destination to EU airport. 22 euro per passenger if destination to non-EU airport. | |
| Landing & Parking fees: | Fees are considered to be of the cheapest in Europe. For an exact quote, please send us your MTOW, arrival & departure date & times to commercial@meanderhandling.com | |
| Café / Restaurants: | 02 Café’s | |
| Car Rental on site: | Avis, Hertz, Sixt | |
| Parking Stands: | 10 (F100, A320, B737, etc ), 3 GA | |
| General: |
|
|
LGMT/MJT
| Location: | Mitilini (Lesvos), Greece |
Civil |
| Latitude: | 39° 03′ 24.00″ N | |
| Longitude: | 026° 35′ 54.00″ E | |
| Elevation: | 60 ft (18 m) | |
| Time Zone: | From last Sunday of March until Last Saturday of October GMT + 3. From last Sunday of October until last Saturday of March GMT + 2 | |
| Operation: | Restricted, consult NOTAM | |
| Airport of Entry: | From May until October only | |
| Max. Runway: | 7894 ft (2406 m) x 148ft (45m) | |
| Paved: | Yes (asphalt) | |
| IFR Approach: | Yes | |
| PCN: | 030FDXT | |
| R.F.F: | Cat 6 during summer operation. During winter period consult NOTAM | |
| P.P.R for GA | Mandatory 72 hour notice required | |
| Fuel: | JetA1 (From May until October only) | |
| Handling: | Mandatory as per HCAA A.I.P | |
| Pax Taxes: | 12 euro per passenger if destination to EU airport. 22 euro per passenger if destination to non-EU airport. | |
| Landing & Parking fees: | Fees are considered to be of the cheapest in Europe. For an exact quote, please send us your MTOW, arrival & departure date & times to commercial@meanderhandling.com | |
| Café / Restaurants: | 01 Café | |
| Car Rental on site: | Budget, Hertz, Europcar | |
| Parking Stands: | 4 (F100, A320, B737, etc ), 2 GA | |
| General: |
|
|
LGSK/JSI
| Location: | Skiathos , Greece |
Civil |
| Latitude: | 39° 10′ 37.56″ N | |
| Longitude: | 023° 30′ 13.23″ E | |
| Elevation: | 54 ft (16 m) | |
| Time Zone: | From last Sunday of March until Last Saturday of October GMT + 3. From last Sunday of October until last Saturday of March GMT + 2 | |
| Operation: | Restricted, consult NOTAM | |
| Airport of Entry: | From May until October only | |
| Max. Runway: | 5341 ft (1628 m) x 98ft (30m) | |
| Paved: | Yes (asphalt) | |
| IFR Approach: | Yes | |
| PCN: | 042FDXU | |
| R.F.F: | Cat 6 during summer operation. During winter period consult NOTAM | |
| P.P.R for GA | Mandatory 72 hour notice required | |
| Fuel: | JetA1 (From May until October only) | |
| Handling: | Mandatory as per HCAA A.I.P | |
| Pax Taxes: | 12 euro per passenger if destination to EU airport. 22 euro per passenger if destination to non-EU airport. | |
| Landing & Parking fees: | Fees are considered to be of the cheapest in Europe. For an exact quote, please send us your MTOW, arrival & departure date & times to commercial@meanderhandling.com | |
| Café / Restaurants: | 02 Café’s | |
| Car Rental on site: | Budget, Victoria | |
| Parking Stands: | 2 (F100, A320, B737, B752 ), 1 GA | |
| General: |
|
|
LGKV/KVA
| Location: | Kavala , Greece |
Civil |
| Latitude: | 40° 54′ 47.90″ N | |
| Longitude: | 024° 37′ 09.20″ E | |
| Elevation: | 18 ft (5 m) | |
| Time Zone: | From last Sunday of March until Last Saturday of October GMT + 3. From last Sunday of October until last Saturday of March GMT + 2 | |
| Operation: | Restricted, consult NOTAM | |
| Airport of Entry: | Yes | |
| Max. Runway: | 9844 ft (3000 m) x 148ft (45m) | |
| Paved: | Yes (asphalt) | |
| IFR Approach: | Yes | |
| PCN: | 053FBXU | |
| R.F.F: | Cat 7 | |
| P.P.R for GA | Mandatory 72 hour notice required | |
| Fuel: | JetA1 | |
| Handling: | Mandatory as per HCAA A.I.P | |
| Pax Taxes: | 12 euro per passenger if destination to EU airport. 22 euro per passenger if destination to non-EU airport. | |
| Landing & Parking fees: | Fees are considered to be of the cheapest in Europe. For an exact quote, please send us your MTOW, arrival & departure date & times to commercial@meanderhandling.com | |
| Café / Restaurants: | 02 Café’s | |
| Car Rental on site: | Europcar, Hertz, Sixt, National-Alamo | |
| Parking Stands: | 12 | |
| General: |
|
|
LGIR/HER
| Location: | Heraklion, Greece |
Civil |
| Latitude: | 35° 20′ 22.99″ N | |
| Longitude: | 025° 10′ 49.07″ E | |
| Elevation: | 115 ft (35 m) | |
| Time Zone: | From last Sunday of March until Last Saturday of October GMT + 3. From last Sunday of October until last Saturday of March GMT + 2 | |
| Operation: | 24/7 – 365 | |
| Airport of Entry: | Yes | |
| Max. Runway: | 09/27 8800 ft (2682 m) x 148ft (45m)12/30 5138 ft (1566 m) x 164 ft (50 m) | |
| Paved: | Yes (both rwy’s asphalt) | |
| IFR Approach: | Yes | |
| PCN: | 036FBXU (both rwy’s) | |
| R.F.F: | Cat 8 | |
| P.P.R for GA | Mandatory, 48 hour notice required | |
| Fuel: | JetA1, Avgas 100LL | |
| Handling: | Mandatory as per HCAA A.I.P | |
| Pax Taxes: | 12 euro per passenger if destination to EU airport. 22 euro per passenger if destination to non-EU airport. | |
| Landing & Parking fees: | Fees are considered to be of the cheapest in Europe. For an exact quote, please send us your MTOW, arrival & departure date & times to commercial@meanderhandling.com | |
| Café / Restaurants: | 05 Café’s, 1 Restaurant | |
| Car Rental on site: | Budget, Εurodollar, Europcar, Holiday auto, Hertz, National, Sixt | |
| Parking Stands: | 15 (F100, A320, B737, B747 etc), 6 GA | |
| General: |
|
|